Easter 2019 ad delivery deadlines for Australia and New Zealand
Make sure to deliver your ads to broadcasters on time for Easter.
21 March 2019
If you’re planning on getting your ads on air over the Easter holiday make sure you deliver to broadcasters on time. We’ve compiled the key dates for the major UK and Ireland TV broadcasters below.
With auto QC and 24-7 delivery, Peach ensures that all your ads arrive at their destinations in perfect condition and on time for Easter. Peach can also get your ads to social, online and ad servers - and in the right format for every channel. Find out more about how Peach can power all of your ad campaigns.
Australia and New Zealand broadcasters Easter deadlines
SBS |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Wednesday 17/04 | 12/04 17:00 | 15/4/ 17: 00 | 16/4/ 15: 00 |
Thursday 18/04 | 12/04 17:00 | 15/4/ 17: 00 | 16/4/ 15: 00 |
Good Friday 19/05 | 15/4/ 17: 00 | 16/4/ 17: 00 | 17/4/ 15: 00 |
Saturday 20/04 | 15/4/ 17: 00 | 16/4/ 17: 00 | 17/4/ 15: 00 |
Sunday 21/04 | 16/4/ 17: 00 | 17/4/ 17: 00 | 18/4/ 15: 00 |
Monday 22/04 | 16/4/ 17: 00 | 17/4/ 17: 00 | 18/4/ 15: 00 |
Tuesday 23/04 | 16/4/ 17: 00 | 17/4/ 17: 00 | 18/4/ 15: 00 |
Wednesday 24/04 | 17/4/ 17: 00 | 18/4/ 17: 00 | 23/4/ 15: 00 |
Thursday 25/04 | 17/4/ 17: 00 | 18/4/ 17: 00 | 23/4/ 15: 00 |
Friday 26/04 | 18/4/ 17: 00 | 23/4/ 17: 00 | 24/4/ 15: 00 |
Saturday 27/04 | 18/4/ 17: 00 | 23/4/ 17: 00 | 24/4/ 15: 00 |
Sunday 28/04 | 23/4/ 17: 00 | 24/4/ 17: 00 | 26/4/ 15: 00 |
Monday 29/04 | 23/4/ 17: 00 | 24/4/ 17: 00 | 26/4/ 15: 00 |
SEVEN |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 21/4 | 15/4/ 17:00 | 15/4/ 17:00 | 17/4/ 17:00 |
Week commencing 28/4 | 23/4/ 17:00 | 23/4/ 17:00 | 24/4/ 17:00 |
NINE |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Sunday 14/04 | 10/4/ 17:00 | 11/4/ 16:00 | 11/4/ 17:00 |
Monday 15/04 | 10/4/ 17:00 | 11/4/ 16:00 | 11/4/ 17:00 |
Tuesday 16/04 | 10/4/ 17:00 | 11/4/ 16:00 | 11/4/ 17:00 |
Wednesday 17/04 | 10/4/ 17:00 | 15/4/ 16:00 | 15/4/ 17:00 |
Thursday 18/04 | 10/4/ 17:00 | 15/4/ 16:00 | 15/4/ 17:00 |
Good Friday 19/05 | 10/4/ 17:00 | 15/4/ 16:00 | 15/4/ 17:00 |
Saturday 20/04 | 10/4/ 17:00 | 15/4/ 16:00 | 15/4/ 17:00 |
Sunday 21/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Monday 22/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Tuesday 23/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Wednesday 24/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Thursday 25/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Friday 26/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
Saturday 27/04 | 16/4/ 17:00 | 17/4/ 16:00 | 17/4/ 17:00 |
TEN |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 21/4 | 15/4 COB | 17/4/ 16:00 | 17/4 COB |
Week commencing 28/4 | 23/4 COB | 24/4/ 16:00 | 24/4 COB |
PRIME7 |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Tuesday 16/04 | 15/4/ 12:00 | 15/4/ 16:00 | 15/4 overnight |
Wednesday 17/04 | 16/4/ 12:00 | 16/4/ 16:00 | 16/4 overnight |
Thursday 18/04 | 16/4/ 12:00 | 16/4/ 16:00 | 16/4 overnight |
Good Friday 19/05 | 17/4/ 12:00 | 17/4/ 16:00 | 17/4 overnight |
Saturday 20/04 | 17/4/ 12:00 | 17/4/ 16:00 | 17/4 overnight |
Sunday 21/04 | 18/4/ 12:00 | 18/4/ 16:00 | 18/4 overnight |
Monday 22/04 | 18/4/ 12:00 | 18/4/ 16:00 | 18/4 overnight |
Tuesday 23/04 | 18/4/ 12:00 | 18/4/ 16:00 | 18/4 overnight |
Wednesday 24/04 | 23/4/ 12:00 | 23/4/ 16:00 | 23/4 overnight |
Thursday 25/04 | 24/4/ 12:00 | 24/4/ 16:00 | 24/4 overnight |
Friday 26/04 | 24/4/ 12:00 | 24/4/ 16:00 | 24/4 overnight |
Saturday 27/04 | 24/4/ 12:00 | 24/4/ 16:00 | 24/4 overnight |
Sunday 28/04 | 26/4/ 12:00 | 26/4/ 16:00 | 26/4 overnight |
Monday 29/04 | 26/4/ 12:00 | 26/4/ 16:00 | 26/4 overnight |
WIN |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Thursday 18/04 | 17/4/19 16:00 | 17/4 overnight | |
Good Friday 19/05 | 17/4/19 16:00 | 17/4 overnight | |
Saturday 20/04 | 17/4/19 16:00 | 17/4 overnight | |
Sunday 21/04 | 18/4/19 12:00 | 18/4 overnight | |
Monday 22/04 | 18/4/19 12:00 | 18/4 overnight | |
Tuesday 23/04 | 18/4/19 12:00 | 18/4 overnight | |
Wednesday 24/04 | 23/4/19 16:00 | 23/4 overnight | |
Thursday 25/04 | 24/4/19 16:00 | 24/4 overnight | |
Friday 26/04 | 24/4/19 16:00 | 24/4 overnight | |
Saturday 27/04 | 24/4/19 16:00 | 24/4 overnight | |
Sunday 28/04 | 26/4/19 16:00 | 26/4 overnight | |
Monday 29/04 | 26/4/19 16:00 | 26/4 overnight | |
NBN |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Wednesday 17/04 | 16/4/ 11:00 | 16/4/ 12:00 | |
Thursday 18/04 | 16/4/ 14:00 | 16/4/ 16:00 | |
Good Friday 19/05 | 17/4/ 14:00 | 17/4/ 16:00 | |
Saturday 20/04 | 17/4/ 14:00 | 17/4/ 16:00 | |
Sunday 21/04 | 18/4/ 12:00 | 18/4/19 overnight | |
Monday 22/04 | 18/4/ 12:00 | 18/4/19 overnight | |
Tuesday 23/04 | 18/4/ 12:00 | 18/4/19 overnight | |
Wednesday 24/04 | 23/4/ 11:00 | 23/4/ 12:00 | |
Thursday 25/04 | 23/4/ 14:00 | 23/4/ 16:00 | |
Friday 26/04 | 24/4/ 14:00 | 24/4/ 16:00 | |
Saturday 27/04 | 24/4/ 14:00 | 24/4/ 16:00 | |
IMPARJA |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Good Friday 19/05 | 17/4/ 16:00 | 18/4/ 12:00 | 18/4/ 13:00 |
Saturday 20/04 | 17/4/ 16:00 | 18/4/ 12:00 | 18/4/ 13:00 |
Sunday 21/04 | 17/4/ 16:00 | 18/4/ 12:00 | 18/4/ 13:00 |
Monday 22/04 | 17/4/ 16:00 | 18/4/ 12:00 | 18/4/ 13:00 |
Tuesday 23/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
Wednesday 24/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
Thursday 25/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
Friday 26/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
Saturday 27/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
Sunday 28/04 | 23/4/ 16:00 | 23/4/ 12:00 | 24/4/ 13:00 |
SOUTHERN CROSS |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Wednesday 17/04 | 16/4/ 14:00 | 16/4/ 16:00 | |
Thursday 18/04 | 16/4/ 14:00 | 16/4/ 16:00 | |
Good Friday 19/05 | 17/4/ 14:00 | 17/4/ 16:00 | |
Saturday 20/04 | 17/4/ 14:00 | 17/4/ 16:00 | |
Sunday 21/04 | 18/4/ 12:00 | 18/4 overnight | |
Monday 22/04 | 18/4/ 12:00 | 18/4 overnight | |
Tuesday 23/04 | 18/4/ 12:00 | 18/4 overnight | |
Wednesday 24/04 | 23/4/ 14:00 | 23/4/ 16:00 | |
Thursday 25/04 | 23/4/ 14:00 | 23/4/ 16:00 | |
Friday 26/04 | 24/4/ 14:00 | 24/4/ 16:00 | |
Saturday 27/04 | 24/4/ 14:00 | 24/4/ 16:00 | |
MCN |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 14/4 | 10/4/ 16:00 | 10/4/ 17:00 | |
Week commencing 21/4 | 16/4/ 16:00 | 16/4/ 17:00 | |
Week commencing 28/4 | 23/4/ 16:00 | 23/4/ 17:00 | |
TVNZ |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 14/4 | 10/4/19 | 11/4/19 | |
Week commencing 21/4 | 16/4/ 12:00 | 17/4/ 12:00 | |
Week commencing 28/4 | 23/4/ 12:00 | 24/4/ 12:00 | |
MEDIAWORKS |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 21/4 | 16/4/19 | 17/4/19 | |
SKY NZ |
|||
Airdate | Copy Instructions By | Booking on Peach | Material On Hand |
Week commencing 14/4 | 10/4/ 12:00 | 10/4/ 17:00 | |
Week commencing 21/4 | 16/4/ 12:00 | 16/4/ 17:00 | |
Week commencing 28/4 | 23/4/ 12:00 | 24/4/ 12:00 |